Battle Creek 1998-2002 Water Temperature Monitoring Locations
California Department of Water Resources
SUBBASIN ACRONYM LOCATN_GPS LATITUDE LONGITUDE ABBREVIATN DESCRIPTN NOTES MWAT1998_F MWAT1999_F MWAT2000_F MWAT2001_F MWMT1998_F MWMT1999_F MWMT2000_F MWMT2001_F
MB BJFR BJFR 0.0000000 0.0000000 BattleCblJellysFerryRd Battle Creek at Jelly's Ferry Road 300 feet downstream from the road bridge. 66.50 69.30
MB Bmth 0.0000000 0.0000000 BattleC@Mouth Battle Creek at Mouth 68.70 70.66 71.51 72.39 74.89 76.74
MB BbConf BbConf 40.4258305 -122.0078518 BattleCblNFSFconfl Battle C below Confluence of North and South Fork 63.27 65.93 66.00 67.10 66.74 70.36 71.14 72.50
MB ColemanC ColemanC 40.4151660 -122.1065517 BattleCendColemanCnl End of Coleman Canal 63.70 91.36 64.63 64.59 66.80 92.81 67.21 67.86
MB BACOPH BACOPH 40.4045667 -122.1208500 BattleCabColemanPH Battle Creek above Coleman Powerhouse 67.74 70.26 71.91 73.91 71.11 74.14 74.37 78.64
MB BCPH BCPH 40.4045667 -122.1208500 BattleColemanPHT Coleman Powerhouse tailrace in tailrace. 61.71 66.30 74.31 63.97 67.70 75.13
NF DigCr 0.0000000 0.0000000 DiggerCatMouth Digger Creek at Mouth 57.53 58.74
NF BNFDig 0.0000000 0.0000000 BattleCNFblDiggerC North Fork Battle Creek above Digger Creek 59.89 61.80
NF BNFbNBFD BNFbNBFD 40.4522825 -121.8617787 BattleCNF@NBattleFdrDam North Fork Battle Creek below North Battle Feeder 58.20 59.10 58.73 57.24 61.63 61.19 61.17 59.34
NF BNFEagCD BNFEagCD 40.4234487 -121.9201918 BattleCNF@EagleCnynDam North Fork Battle Creek below Eagle Canyon Dam 59.29 60.29 60.29 59.73 60.90 68.20 62.79 61.60
NF BWildCD BWildCD 40.4216033 -121.9614925 BattleCNFWildcatDam North Fork Battle Creek at Wildcat Dam 60.69 61.99 62.06 62.40 62.96 65.34 67.99 67.44
NF BNFmth BNFmth 40.4249615 -121.9955190 BattleCNFnrMouth North Fork Battle Creek near mouth 61.44 64.26 64.71 65.54 63.71 68.10 69.24 70.51
SF BSFbSBD BSFbSBD 40.3696597 -121.8023785 BattleCSFblSBattleDam South Fork Battle Creek below South Battle Dam 61.74 64.13 65.00 62.54 64.73 68.91 69.99 67.64
SF SBtlCnl SBtlCnl 40.4049630 -121.8682375 BattleCendSBattleCnl End of South Battle Canal 61.16 62.30 61.69 65.54 66.93 66.47
SF XCntryC XCntryC 40.4056067 -121.8690475 BattleCendXCntryCnl End of Cross Country Canal 58.36 59.23 60.09 58.30 62.33 62.79 63.67 62.34
SF BSFSPH BSFSPH 40.3954500 -121.8779667 BattleCSFabSBattlePH South Fork Battle Creek above South Battle Powerh about 500 feet above where S. Battle PH water enters SF B 68.60 69.36 67.80 75.73 76.61 74.73
SF BSBPH BSBPH 40.3953333 -121.8792833 SouthPHTailrace South Battle Powerhouse tailrace in tailrace. 60.27 60.70 59.36 64.16 64.60 63.56
SF BSFbInsk BSFbInsk 40.3949798 -121.8842770 BattleCSFblInskipDam South Fork Battle Creek below Inskip Dam 62.07 61.29 61.71 60.61 87.07 65.49 65.99 65.29
SF InskipC InskipC 40.4020232 -121.9531508 BattleCendInskipCnl End of Inskip Canal 61.94 61.59 62.19 61.46 66.06 65.59 66.17 65.79
SF EagleCC EagleCC 40.4025168 -121.9536818 BattleCendEagleCnynCnl End of Eagle Canyon Canal 58.33 60.07 60.56 60.21 60.13 62.54 67.77 69.10
SF BSFIPH BSFIPH 40.4008833 -121.9655500 BattleCSFabInskipPH South Fork Battle Creek above Inskip Powerhouse 100 feet upstream from PH. 72.11 74.33 74.84 77.49 78.81 79.66
SF BIPH BIPH 40.4006167 -121.9656833 BattleInskipPHTailrace Inskip Powerhouse tailrace in tailrace. 61.46 54.43 61.13 64.91 57.41 65.06
SF BSFCD BSFCD 40.4029333 -121.9699000 BattleCSFblColemanDam South Fork Battle Creek below Coleman Dam 200 feet below Coleman Dam 62.36 62.76 63.47 62.74 66.41 66.31 67.09 67.80
SF BSFmth BSFmth 40.4199297 -121.9948752 BattleCSFnrMouth South Fork Battle Creek near mouth 65.90 66.24 66.47 73.23 71.61 71.60 72.26 80.41
Key to column headings:
SUBBASIN  = KRIS Sub-basin
ACRONYM  = A short name code for each monitoring station (if a LOCATN_GPS existed it was used or if not then one was created) 
LOCATN_GPS  = A code for each monitoring station (from a spreadsheet of GIS data provided by DWR) 
ABBREVIATN  = A long name code for each monitoring station (used by DWR) 
DESCRIPTN  = A narrative description of where the monitoring site is 
NOTES  = Additional notes (if any)
MWAT1998_F  = Maximum Weekly Average Temperature (MWAT) for 1998 calculated by KRIS staff in degrees Fahrenheit 
MWAT1999_F  = Maximum Weekly Average Temperature (MWAT) for 1999 calculated by KRIS staff in degrees Fahrenheit 
MWAT2000_F  = Maximum Weekly Average Temperature (MWAT) for 2000 calculated by KRIS staff in degrees Fahrenheit 
MWAT2001_F  = Maximum Weekly Average Temperature (MWAT) for 2001 calculated by KRIS staff in degrees Fahrenheit 
MWMT1998_F  = Maximum Weekly Maximum Temperature (MWAT) for 1998 calculated by KRIS staff in degrees Fahrenheit 
MWMT1999_F  = Maximum Weekly Maximum Temperature (MWAT) for 1999 calculated by KRIS staff in degrees Fahrenheit 
MWMT2000_F  = Maximum Weekly Maximum Temperature (MWAT) for 2000 calculated by KRIS staff in degrees Fahrenheit 
MWMT2001_F  = Maximum Weekly Maximum Temperature (MWAT) for 2001 calculated by KRIS staff in degrees Fahrenheit