| 
       Area/Topic | Bibliography | Background | Hypotheses | Home  | 
KRIS Garcia River: Chart Table Page
| Area | Middle Garcia | 
| Topic | Climate: Annual Rainfall - Point Arena 5ESE, 1980-2000 | 
Caption: The Chart Table, climate_rainfall_annual_ptarena5ese.dbf, contains annual rainfall accumulation (inches) at the Point Arena 5ESE rain gage (DWR # F80 7009 50) between 1980 and 2000, missing water years 1985, 1987-1990, and 1997. Data are compiled by the California Department of Water Resources. Rainfall measurements are by water year.
50 rows of a possible 155 have been displayed.
| WATERYEAR | A_RAIN_IN | 
|---|---|
| 1980 | 58.44 | 
| 1981 | 42.41 | 
| 1982 | 82.78 | 
| 1983 | 101.96 | 
| 1984 | 62.92 | 
| 1985 | - | 
| 1986 | 66.17 | 
| 1987 | - | 
| 1988 | - | 
| 1989 | - | 
| 1990 | - | 
| 1991 | 37.56 | 
| 1992 | 51.44 | 
| 1993 | 69.36 | 
| 1994 | 38.4 | 
| 1995 | 84.87 | 
| 1996 | 56.99 | 
| 1997 | - | 
| 1998 | 71.95 | 
| 1999 | 61.13 | 
| 2000 | 60.81 | 
| www.krisweb.com |