 
 
| Area/Topic | Bibliography | Background | Home | 
KRIS Klamath : Chart Table Page
| Area | Lower Klamath/Basin-wide | 
| Topic | Fish: Basin-wide Chinook (Fall) 1978-2002 | 
Caption: This Chart Table klescape.dbf is the cumulative totals for hatchery and wild fish escapement derived from the 2003 CDFG annual Klamath Basin Fall Chinook Spawner Escapement, In-river Harvest and Run-size Estimate report. See Info Links for more information.
| YEAR | HATCHERY | WILD | TOTAL | 
|---|---|---|---|
| 1978 | 15199 | 74906 | 90105 | 
| 1979 | 4857 | 37398 | 42255 | 
| 1980 | 9218 | 48465 | 57683 | 
| 1981 | 5969 | 50364 | 56333 | 
| 1982 | 16479 | 50597 | 67076 | 
| 1983 | 14650 | 33310 | 47960 | 
| 1984 | 9026 | 21349 | 30375 | 
| 1985 | 42859 | 61628 | 104487 | 
| 1986 | 37961 | 142302 | 180263 | 
| 1987 | 33401 | 110489 | 143890 | 
| 1988 | 38819 | 91930 | 130749 | 
| 1989 | 23061 | 49377 | 72438 | 
| 1990 | 8744 | 16946 | 25690 | 
| 1991 | 6754 | 12367 | 19121 | 
| 1992 | 11308 | 17171 | 28479 | 
| 1993 | 23262 | 25683 | 48945 | 
| 1994 | 19939 | 38578 | 58517 | 
| 1995 | 29262 | 179118 | 208380 | 
| 1996 | 20825 | 87401 | 108226 | 
| 1997 | 19926 | 50132 | 70058 | 
| 1998 | 28788 | 45162 | 73950 | 
| 1999 | 21854 | 28904 | 50088 | 
| 2000 | 99520 | 89122 | 188642 | 
| 2001 | 56743 | 85580 | 142323 | 
| 2002 | 29510 | 69535 | 99045 | 
| www.krisweb.com |