|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Forsythe Creek |
| Topic | Climate: Rainfall - Redwood Valley - Annual Totals 1948-1995 |
Caption: The Chart Table, climate_rainfall_annualstats_redwoodvalley.DBF, contains annual rainfall totals (A_RAIN_IN) in inches for the Redwood Valley rain gage (DWR # F90 7351 00) between 1948 and 1995. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 126 have been displayed.
| WATERYEAR | A_RAIN_IN |
|---|---|
| 1948 | 43.68 |
| 1949 | 24.4 |
| 1950 | 29.84 |
| 1951 | 43.86 |
| 1952 | 45.8 |
| 1953 | 43.34 |
| 1954 | 33.16 |
| 1955 | 23.14 |
| 1956 | 50.91 |
| 1957 | 32.96 |
| 1958 | 55.33 |
| 1959 | 25.85 |
| 1960 | 30.93 |
| 1961 | 34.17 |
| 1962 | 31.85 |
| 1963 | 31.1 |
| 1964 | 22.17 |
| 1965 | 44.92 |
| 1966 | 29.95 |
| 1967 | 38.86 |
| 1968 | 28.89 |
| 1969 | 47.82 |
| 1970 | 39.01 |
| 1971 | 52.43 |
| 1972 | 31.39 |
| 1973 | 44.55 |
| 1974 | 36.37 |
| 1975 | 44.94 |
| 1976 | 28.03 |
| 1977 | 16.92 |
| 1978 | 52.4 |
| 1979 | 31.23 |
| 1980 | 46.92 |
| 1981 | 29.69 |
| 1982 | 56.24 |
| 1983 | 65.44 |
| 1984 | 41.01 |
| 1985 | 29.55 |
| 1986 | 50.11 |
| 1987 | 24.56 |
| 1988 | 31.12 |
| 1989 | 36.26 |
| 1990 | 28.38 |
| 1991 | 22.72 |
| 1992 | 29.63 |
| 1993 | 49.86 |
| 1994 | 23.8 |
| 1995 | 63.34 |
| www.krisweb.com |