|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Geyserville |
| Topic | Temperature: Min, Max, Avg at Russian River at Cloverdale, 2000 |
Caption: The Chart Table tempsum_rus_scwa_98_01_gy_dailymma.db is derived from the Source Table tempsum_rus_scwa_98_01.dbf using KRIS Build Table tools. It contains water temperature data collected by Sonoma County Water Agency in the Geyserville sub-basin. See InfoLinks for a complete key location of temperature monitoring sites. Column headers start with location codes, followed by year. Avg = average daily water temperature in Celsius (C), Min = daily minimum C, Max = daily maximum C.
50 rows of a possible 141 have been displayed.
| DATE_mm/dd | RR_ASTW_00_Min | RR_ASTW_00_Avg | RR_ASTW_00_Max | RR_CL0W_00_Min | RR_CL0W_00_Avg | RR_CL0W_00_Max |
|---|---|---|---|---|---|---|
| 06/09 | 16.4 | 17.6 | 19 | 15.2 | 17.2 | 18.7 |
| 06/10 | 16.4 | 17.6 | 19.4 | 16 | 17.5 | 19.4 |
| 06/11 | 16 | 17.2 | 18.7 | 16 | 17.4 | 19 |
| 06/12 | 16.4 | 17.3 | 19.4 | 16.4 | 18.4 | 20.6 |
| 06/13 | 17.5 | 18.5 | 19 | 18.3 | 19.9 | 22.1 |
| 06/14 | 18.7 | 19.3 | 19.8 | 19.8 | 21.4 | 23.6 |
| 06/15 | 19.4 | 19.8 | 20.6 | 21 | 22.5 | 24.8 |
| 06/16 | 19.4 | 20.1 | 20.6 | 20.6 | 22.4 | 24.4 |
| 06/17 | 19.4 | 20.1 | 20.6 | 19.4 | 21 | 22.5 |
| 06/18 | 19 | 19.7 | 20.6 | 18.7 | 19.6 | 20.6 |
| 06/19 | 18.7 | 19.4 | 19.8 | 17.5 | 19.3 | 21.3 |
| 06/20 | 19 | 19.6 | 20.2 | 18.3 | 19.9 | 21.7 |
| 06/21 | 19 | 19.7 | 20.2 | 18.7 | 20.1 | 21.7 |
| 06/22 | 19.4 | 19.8 | 20.2 | 18.3 | 20 | 21.7 |
| 06/23 | 19 | 19.7 | 20.2 | 17.9 | 19.4 | 20.6 |
| 06/24 | 18.7 | 19.4 | 20.2 | 17.5 | 18.9 | 20.6 |
| 06/25 | 19 | 19.4 | 19.8 | 17.5 | 19.5 | 21.3 |
| 06/26 | 19 | 19.6 | 20.2 | 18.7 | 20.2 | 22.1 |
| 06/27 | 19 | 19.7 | 20.2 | 19 | 20.6 | 22.5 |
| 06/28 | 19.4 | 19.9 | 20.2 | 19 | 20.6 | 22.5 |
| 06/29 | 19.4 | 19.9 | 20.2 | 19 | 20.5 | 22.1 |
| 06/30 | 19 | 19.9 | 20.2 | 19 | 20.3 | 22.1 |
| 07/01 | 19 | 19.7 | 21 | 18.7 | 20.1 | 21.7 |
| 07/02 | 18.3 | 19.1 | 20.2 | 18.3 | 19.4 | 21 |
| 07/03 | 17.9 | 18.9 | 19.4 | 17.1 | 18.7 | 20.2 |
| 07/04 | 17.9 | 18.8 | 20.2 | 16.8 | 18.5 | 20.2 |
| 07/05 | 17.9 | 18.8 | 20.2 | 17.1 | 18.5 | 20.2 |
| 07/06 | 17.5 | 18.3 | 19 | 17.1 | 18.2 | 19 |
| 07/07 | 17.5 | 18.3 | 19 | 16.4 | 17.9 | 19.4 |
| 07/08 | 18.3 | 18.7 | 19.4 | 17.1 | 18.7 | 20.6 |
| 07/09 | 18.3 | 18.9 | 19.4 | 17.5 | 19.3 | 21 |
| 07/10 | 18.7 | 19.1 | 19.4 | 17.9 | 19.4 | 21 |
| 07/11 | 18.7 | 19.3 | 19.8 | 18.3 | 19.6 | 21.3 |
| 07/12 | 18.7 | 19.4 | 19.8 | 17.9 | 19.3 | 20.6 |
| 07/13 | 18.7 | 19.2 | 19.4 | 17.9 | 19.1 | 20.6 |
| 07/14 | 18.7 | 19.2 | 19.8 | 17.9 | 19.6 | 21.7 |
| 07/15 | 19 | 19.4 | 19.8 | 18.3 | 19.7 | 21.3 |
| 07/16 | 18.7 | 19.1 | 19.8 | 18.3 | 18.7 | 19.4 |
| 07/17 | 17.9 | 18.6 | 19 | 16.8 | 18.2 | 19.8 |
| 07/18 | 18.3 | 18.8 | 19.4 | 17.1 | 19 | 21.3 |
| 07/19 | 18.3 | 19 | 19.4 | 17.9 | 19.8 | 21.7 |
| 07/20 | 18.7 | 19.2 | 19.4 | 18.7 | 20.2 | 22.1 |
| 07/21 | 18.7 | 19.3 | 19.8 | 18.3 | 20.1 | 22.1 |
| 07/22 | 18.7 | 19.4 | 20.2 | 18.3 | 20 | 22.1 |
| 07/23 | 19 | 19.4 | 19.8 | 18.7 | 20.3 | 22.1 |
| 07/24 | 19 | 19.7 | 20.2 | 19 | 20.7 | 22.5 |
| 07/25 | 19.4 | 20 | 21.7 | 19.4 | 20.7 | 22.5 |
| 07/26 | 18.7 | 19.5 | 21 | 18.7 | 20.1 | 22.1 |
| 07/27 | 18.3 | 19.1 | 19.8 | 18.3 | 19.7 | 21.3 |
| 07/28 | 19 | 19.4 | 19.8 | 18.3 | 20 | 21.7 |
| www.krisweb.com |