|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Mark West |
| Topic | Fish: Trap Caught Steelhead 1+ Size - Mark West Creek 1993-1995 |
Caption: Chart table "rr_juv_modified_mw_sth2.db" contains summary data on size of juvenile steelhead 1+ (yearling or older) captured in Mark West Creek in the period 1993-1995. Data are summarized by approximate month, using the last date of intervals during which size data were recorded. Column heading suffixes are as follows: _Avg = daily average, _Sdv= standard deviation, _Num = number of fish measured, _Min= minimum size, and _Max= maximum size. See Source Table for Column heading definitions.
50 rows of a possible 2019 have been displayed.
| ENDDATE_yyyymm | FL_Avg | FL_Sdv | FL_Num | FL_Min | FL_Max |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1993/10 | 180 | 18.03 | 3 | 165 | 200 |
| 1993/11 | 173.33 | 30.55 | 3 | 140 | 200 |
| 1993/12 | 141.25 | 8.54 | 4 | 130 | 150 |
| 1994/01 | 169.09 | 21.31 | 11 | 135 | 200 |
| 1994/02 | 170.17 | 18.64 | 30 | 130 | 200 |
| 1994/03 | 170.41 | 16.36 | 49 | 145 | 200 |
| 1994/04 | 169.15 | 13.76 | 106 | 145 | 200 |
| 1994/05 | 164.17 | 12.4 | 12 | 150 | 195 |
| (No Traps) | - | - | - | - | - |
| 1994/10 | - | 0 | - | - | - |
| 1994/11 | - | 0 | - | - | - |
| 1994/12 | 166 | 10.84 | 5 | 155 | 180 |
| 1995/01 | - | 0 | - | - | - |
| 1995/02 | 181.29 | 17.08 | 58 | 135 | 205 |
| 1995/03 | 165 | - | 1 | 165 | 165 |
| 1995/04 | 168.26 | 15.59 | 72 | 140 | 205 |
| 1995/05 | 162.5 | 11.9 | 4 | 150 | 175 |
| www.krisweb.com |