|
Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Russian River: Chart Table Page
| Area | Santa Rosa |
| Topic | Climate: Rainfall - Santa Rosa - Annual Totals 1889-2000 |
Caption: The Chart Table, climate_rainfall_annualstats_santarosa.dbf, contains annual rainfall totals (A_RAIN_IN) and daily maximum rainfall (D_RAIN_IN) in inches for the Santa Rosa rain gage (DWR # F90 7965 00) from 1889 to 2000. Data are from the California Department of Water Resources (DWR).
50 rows of a possible 112 have been displayed.
| WATERYEAR | A_RAIN_IN | D_RAIN_IN |
|---|---|---|
| 1889 | 23.16 | - |
| 1890 | 56.26 | - |
| 1891 | 21.66 | - |
| 1892 | 29.41 | - |
| 1893 | 30.76 | - |
| 1894 | 28.37 | - |
| 1895 | 45 | - |
| 1896 | 26.18 | - |
| 1897 | 29.56 | - |
| 1898 | 23.16 | - |
| 1899 | 23.88 | - |
| 1900 | 29.22 | - |
| 1901 | 31.68 | - |
| 1902 | 32.76 | - |
| 1903 | 29.31 | 2.04 |
| 1904 | 48.5 | 4.03 |
| 1905 | 31.6 | 2.7 |
| 1906 | 33.34 | 2.43 |
| 1907 | 34.74 | 2 |
| 1908 | 20.49 | 1.34 |
| 1909 | 40.02 | 2.19 |
| 1910 | 27.72 | 2.04 |
| 1911 | 29.53 | 1.92 |
| 1912 | 21.43 | 2.24 |
| 1913 | 21.09 | 2.08 |
| 1914 | 42.83 | 4 |
| 1915 | 42.49 | 2.2 |
| 1916 | 32.83 | 3.53 |
| 1917 | 21.52 | 1.72 |
| 1918 | 20.4 | 2.63 |
| 1919 | 25.24 | 2.7 |
| 1920 | 12.83 | 1.6 |
| 1921 | 35.69 | 2.8 |
| 1922 | 23.84 | 2.04 |
| 1923 | 29.91 | 2.3 |
| 1924 | 13.94 | 3.11 |
| 1925 | 42.39 | 3.75 |
| 1926 | 31.27 | 3.58 |
| 1927 | 42.68 | 2.82 |
| 1928 | 28.9 | 3.16 |
| 1929 | 19.23 | 1.36 |
| 1930 | 26.94 | 3.3 |
| 1931 | 16.28 | 1.7 |
| 1932 | 24.19 | 2.8 |
| 1933 | 20.92 | 1.74 |
| 1934 | 20.88 | 1.55 |
| 1935 | 35.31 | 2.86 |
| 1936 | 30.04 | 2.54 |
| 1937 | 26.35 | 4.2 |
| 1938 | 39.27 | 2.39 |
| www.krisweb.com |